![]() |
![]() 24 cu. ft. Top Mount RefrigeratorModel # - LTCS24223SSale Price: Call for Our Best Price
This model is not available in any additional colors.
|
Capacity | |
Freezer (cu.ft.) | 6.2 cu.ft. |
Glide N' Serve™ Drawer | No |
Refrigerator (cu.ft.) | 17.6 cu.ft. |
Total Capacity (cu.ft.) | 23.8 cu.ft. |
Convenience | |
ADA Compliant | No |
Auto Closing Door Hinge | No |
Child Lock | No |
Door Alarm | No |
LoDecibel™ Quiet Operation | Yes |
Remote Control | No |
Reversible Door Hinge | Yes |
Sabbath Mode | No |
SlamProof™ | No |
Soft Closing Door Hinge | No |
Temperature Controls | Electronic |
Cooling | |
Compressor Type | Inverter |
Door Cooling+ | No |
Fresh Air Filter | No |
Inverter Compressor | No |
Linear Compressor | Yes |
Linear Cooling | No |
Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | No |
Smart Cooling® System | No |
Temperature Sensors | yes |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 34 4/5" x 71 3/7" x 38 1/7" |
Counter Depth | No |
Depth (Total with Door Open) | 63" |
Depth Including Door | 33.38" |
Depth without Door | 29" |
Dimensions (W case x H top of hinge x D with handles) | 33" x 69" x 34" |
Height to Top of Case | 67.88" |
Height to Top of Door Hinge | 68.5" |
Installation Clearance | 2" |
Standard Depth | Yes |
Weight (Unit/Carton) | 224 lbs / 248 lbs |
Width | 32.75" |
Energy | |
Energy Consumption (kWh/Year) | 438 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Auto Defrost | Yes |
Auto Open Door™ (Freezer) | No |
Cantilevered Shelves | No |
Divider | No |
Door Type | Top Swing Door |
Drawer Divider | No |
DuraBase™ Solid Drawer Base | No |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Yes |
Ice Maker | Yes |
No. of Door Bins/Shelves | 2 |
No. of Shelves | 1 |
Shelf Construction | Tempered Glass |
Limited Warranty & UPC | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786553 |
Materials and Finishes | |
All Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | No |
Hidden Hinges | No |
Surface | Coated Metal, Stainless Steel |
Toe Grille | No |
Ratings | |
Amps | 20 A |
Requirements | 120V, 60Hz, 15 Amp |
UL Listed | Yes |
Refrigerator | |
Adjustable Door-in-Door® Bins | No |
Auto Open Door™ | No |
Cantilevered Shelves | No |
Cool Guard | No |
Crisper Bins | 2 Humidity Crispers |
Dairy Corner/Bin | Yes |
Door-In-Door® with ColdSaver™ Panel | No |
EasyReach™ Bins | No |
Flat Metal Back Wall | No |
Full Snack Tray/2 Bottle Guides | Yes |
Full Width Pantry Drawer | Yes |
Gallon Storage | 2 Gallons |
Glide N' Access™ Shelf | No |
Glide N' Serve™ Drawer | No |
InstaView™ Door-in-Door® | No |
LUMIShelf™ | No |
No. of Door Bins | 3 (2 Gallon Sized) |
No. of Shelves | 2 Full |
Refrigerator Light | Premium LED |
Shelf Construction | Tempered Glass |
Tall Item Retainer | Yes |
Temperature Control Pantry | No |
Summary | |
Display Type | Internal Membrane / Green LED |
LG STUDIO | No |
Refrigerator ThinQ® Smart Features | |
NFC Ready | No |
Smart Grid Ready | No |
SmartDiagnosis™ | Yes |
SmartThinQ® | No |
ThinQ® Smart Technology | No |
ThinQ Care™ | No |
Voice Activation | No |
wi-fi Enabled | No |
Water & Ice System | |
Daily Ice Production (lbs) | 3.7 lbs |
Dispenser Light | No |
Dual Ice | No |
Dual Ice with Craft Ice™ | No |
Ice & Water Dispenser | No |
Ice Storage Capacity (lbs) | 5.5 lbs |
Measured Fill | No |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | No |
Full-Convert™ Drawer | No |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.