26 cu. ft. Door-in-Door® RefrigeratorModel # - LSXS26366SSale Price: Call for Our Best Price
This model is not available in any additional colors.
|
Capacity | |
Freezer (cu.ft.) | 9.2 cu.ft. |
Glide N' Serve™ Drawer | No |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 26.1 cu.ft. |
Convenience | |
ADA Compliant | No |
Auto Closing Door Hinge | Yes |
Child Lock | No |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Remote Control | No |
Reversible Door Hinge | No |
Sabbath Mode | No |
SlamProof™ | No |
Soft Closing Door Hinge | No |
Temperature Controls | Digital |
Cooling | |
Door Cooling+ | No |
Fresh Air Filter | No |
Inverter Compressor | No |
Linear Compressor | No |
Linear Cooling | No |
Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | No |
Smart Cooling® System | Yes |
Temperature Sensors | 5 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
Counter Depth | No |
Depth (Total with Door Open) | 51.13" |
Depth with Handles | 36.31" |
Depth without Door | 29.06" |
Depth without Handles | 34" |
Height to Top of Case | 69.38" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 304 lbs. / 328 lbs. |
Width | 35.78" |
Width (Door Open 90 with Handle) | 44.2" |
Width (Door Open 90 without Handle) | 39.25" |
Energy | |
ENERGY STAR® Qualified | No |
Freezer | |
Auto Defrost | No |
Auto Open Door™ (Freezer) | No |
Cantilevered Shelves | Yes |
Divider | No |
Door Bin Contruction | Clear |
Drawer Divider | No |
DuraBase™ Solid Drawer Base | No |
Freezer Light | Premium LED |
Ice Maker | No |
No. of Door Bins/Shelves | 3 |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Limited Warranty & UPC | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786300 |
Materials and Finishes | |
All Available Colors | Stainless Steel (S), Black Stainless Steel (D) |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | No |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Stainless Steel/Coated Metal |
Toe Grille | No |
Ratings | |
UL Listed | No |
Refrigerator | |
Adjustable Door-in-Door® Bins | No |
Auto Open Door™ | No |
Cantilevered Shelves | Yes |
Cool Guard | No |
Crisper Bins | 2 |
Dairy Corner/Bin | Yes |
Door Bin Construction | Clear |
Door-In-Door® with ColdSaver™ Panel | No |
EasyReach™ Bins | No |
Flat Metal Back Wall | No |
Full Snack Tray/2 Bottle Guides | No |
Full Width Pantry Drawer | No |
Glide N' Access™ Shelf | No |
Glide N' Serve™ Drawer | No |
InstaView™ Door-in-Door® | Yes |
LUMIShelf™ | No |
No. of Shelves | 4 |
No. of Shelves/Bins | 9 (Including Door-in-Door®) |
Refrigerator Light | Premium LED |
Shelf Construction | Tempered Glass |
Tall Item Retainer | No |
Temperature Control Pantry | No |
Summary | |
Display Type | Smooth Touch Control / White LED |
LG STUDIO | No |
Type | Door-in-Door® |
Refrigerator ThinQ® Smart Features | |
NFC Ready | No |
Smart Grid Ready | No |
SmartDiagnosis™ | No |
SmartThinQ® | No |
ThinQ® Smart Technology | No |
ThinQ Care™ | No |
Voice Activation | No |
wi-fi Enabled | No |
Water & Ice System | |
Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus™) |
Dispenser Light | No |
Dispenser Type | Vertical |
Dual Ice | No |
Dual Ice with Craft Ice™ | No |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 4.5 lbs |
Ice System | SpacePlus® |
Measured Fill | No |
Water Filtration System | LT800P |
Full-Convert Drawer™ | |
Full-Convert Drawer™ Divider | No |
Full-Convert™ Drawer | No |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.