![]() |
![]() 54.6" (diag) W800B Premium LED HDTVModel # - KDL55W800BSale Price: Call or Visit Our Store to Speak With a Sony Product Specialist
This model is not available in any additional colors.
|
3D Features | |
3D Format Support | Yes |
Simulated 3D | Yes |
3D Sync Transmitter Integrated | Yes |
3D Super-resolution | Yes |
3D | Active |
Audio | |
Audio Power Output | 10W+10W |
Speaker Configuration | 2ch, Full Range (30 x 80mm) x 2 |
Speaker Position | Down Firing |
Audio Features | |
Sony Original Surround | S-Force Front Surround |
Headphone/Speaker Link | Yes |
Alternate Audio (Digital) | Yes |
Clear Phase | Yes |
Signal-to-Sound Architecture | Yes |
Digital Out Format | Dolby Digital, PCM |
Auto Mute (on no signal) | Yes |
Reflector | Yes |
Sound Mode | Standard; Cinema; Sports; Music; Game; Compressed Audio |
S-Master | Yes |
Advanced Auto Volume | Yes |
Sound Booster | Yes |
Stereo System | MTS (AUTO SAP) |
Audio Out | Fixed / Variable |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
5.1 Channel Audio Out | Yes |
Convenience Features | |
Picture Adjustments Lock | Yes |
On/Off Timer | Yes |
Auto Shut-off | Yes |
On-Screen Display for External Input | Yes |
Info Banner | Yes |
Parental Control | Yes |
Channel Block (with password) | Analog & Digital |
Auto Photo Mode | Yes |
BRAVIA® Sync | Yes |
Picture Frame Mode | Yes |
Twin Picture | PAP (Variable) |
USB Play (Contents) | MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4Part10 / MP4Part2 / AVI(XVID) / AVI(MotionJpeg) / MOV / WMV / MKV / WEBM / 3GPP / MP3 / WMA / WAV / JPEG / MPO / RAW(ARW) |
Scene Select | Photo; Music; Cinema; Game; Graphics; Sports; Animation |
Show/Hide Channels | Yes |
Panorama | Yes |
Skin Naturalizer | Yes |
USB Super Multi-Format Play | Yes |
Label Inputs | Yes |
USB Play | Yes (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
Channel Jump | Yes |
On-Screen Clock | Yes |
Edit Channel Labels | Yes |
Channel Surf | Yes |
Multiple Language Display | English; Spanish; French |
Sleep Timer | Yes |
Input Skip | Auto |
Design Features | |
Illumination LED | Yes |
Stand Design | SUS / Mirror |
Display | |
Screen Size (measured diagonally) | 55"(54.6") |
Display Resolution | Full HD |
Viewing Angle (Up/Down) | 178(89/89) degree |
Aspect Ratio | 16:9 |
Screen Size (cm) | 138.8cm |
Dynamic Contrast Ratio | Over 1 million |
Viewing Angle (Right/Left) | 178(89/89) degree |
Display Features | |
Display Device | LCD |
Dimming Type | Frame Dimming |
Energy Saving & Efficiency | |
Power Saving Modes | Yes |
Energy Star® compliant | Yes, V5.3 & V6 |
Dynamic Backlight Control | Yes |
Power Consumption (On Mode) for Energy Star | 36.63W |
Power Consumption (Standby Mode) for Energy Star | 0.26W |
Backlight Off Mode | Yes |
General Features | |
Hotel Mode Menu | Yes |
Closed Captions (CC) | Analog; Digital |
Demo Mode | Yes |
HDMI InstaPort | Yes |
Finish (Surface Color) | Black |
Start Up Sony Logo Display | Yes |
ARC HDMI (Audio Return Channel) | Yes |
Inputs and Outputs | |
Subwoofer Out | 1 (Side / Hybrid w/ HP and Audio Out) |
Analog Audio Input(s) (Total) | 2 (Rear) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear / Hybrid) |
Audio Out | 1 (Side / Hybrid w/ HP) |
USB 2.0 | 2 (Side) |
Composite Video Input(s) | 2 (1 Rear / 1 Rear Hybrid w/ Component) |
AC Power Input | AC Adapter |
HDMI Connection(s) (Total) | 4 (1 Side / 3 Bottom) |
Headphone Output(s) | 1 (Side / Hybrid w/ Audio Out) |
Ethernet Connection(s) | 1 (Rear) |
MHL | Yes |
RF Connection Input(s) | 1 (Bottom) |
HDMI PC Input Format | 640x480@60Hz; 800x600@60Hz; 1280x768@60Hz-R; 1280x768@60Hz; 1360x768@60Hz; 1024x768@60Hz; 1280x1024@60Hz; 1920x1080@60Hz |
Digital Audio Output(s) | 1 (Rear) |
HDMI PC Input | Yes |
Network Features | |
Wi-Fi Standard | a/b/g/n |
Wi-Fi Frequency | 2.4Ghz/5Ghz ( for Wi-Fi Direct / Screen mirroring: 2.4Ghz Only) |
Wi-Fi Direct | Yes |
Skype | Ready |
Internet EPG | Yes |
TV Tweet | Yes |
One-touch mirroring | Yes |
TV SideView | Yes |
Screen mirroring(Miracast) | Yes |
Related Search | Yes |
Search | Yes |
One-Flick entertainment | Yes |
Social Viewing | Yes (Tweet only) |
Photo Sharing Plus / Photo Share | Yes |
Net AD | Yes (depends on ad provider) |
Seamless Streaming | Yes |
DLNA Content | MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4Part10 / MP4Part2 / AVI(XVID) / AVI(MotionJpeg) / MOV / WMV / MKV / WEBM / 3GPP / MP3 / WMA / LPCM / JPEG / MPO |
Sony Entertainment Network | Yes |
Wireless LAN | Integrated |
Opera Apps (System) | Yes |
Wi-Fi Certified | Yes |
Internet Browser | Yes (Opera) |
Power | |
Power Consumption (in Standby) | 120V : 0.4W / 240V : 0.5W |
Power Requirements (voltage) | DC 19.5V |
Power Consumption (in Operation) max. | 91W |
Regulation and Standards Compliance | |
VESA® Hole Spacing Compatible | Yes |
Sensing Features | |
LightSensor Technology | Yes |
Service and Warranty Information | |
Limited Warranty Term | 12 months |
TV System | |
TV System (Analog) | M |
Number of Tuners (Terrestrial/Cable) | 1 (Digital / Analog) |
Channel Coverage (Analog) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 |
Channel Coverage (Digital Terrestrial) | VHF: 2-13 / UHF: 14-69 |
TV System (Digital Terrestrial) | ATSC |
TV System (Digital Cable) | Clear QAM |
Channel Coverage (Digital Cable) | CATV: 1-135 |
Color System | NTSC |
Video | |
Video Signal | 1080/24p (HDMI only); 1080/60i; 1080/60p (HDMI / Component); 480/60i; 480/60p; 720/60p; 1080/30p (HDMI only); 720/30p (HDMI only); 720/24p (HDMI only) |
Video Features | |
3D Comb Filter | Yes |
MPEG Noise Reduction | Yes |
Blinking Type | Frame Blinking |
Intelligent Picture Optimizer | Yes |
Wide Mode | Full; Normal; Wide Zoom; Zoom; Caption; Normal / Full1 / Full2 for PC |
4:3 Default | Yes |
PhotoTV HD | Yes |
Picture Mode | Vivid; Standard; Custom; Photo-Vivid; Photo-Standard; Photo-Original; Photo-Custom; Cinema1; Cinema2; Game-Standard; Game-Original; Graphics; Sports; Animation |
24p True Cinema Technology | Yes |
Auto Wide | Yes |
CineMotion® Reverse 3:2 Pulldown Technology | Yes |
Video Processing | X-Reality PRO |
Live Color Technology | Yes |
Deep Color | Yes |
Portable Game Mode | Fine Full; Fine Normal; Portable Game1; Portable Game2 |
Advanced Contrast Enhancer (ACE) | Yes |
Motionflow Technology | Motionflow XR 480 |
Impulse Mode | Yes |
Clear Mode | Yes |
Face Area Detection | Yes |
Scene Optimized Energy Saving | Yes |
Super-resolution for Game Mode | Yes |
Random Noise Reduction | Yes |
Weights and Measurements | |
Packaging (Approx.) | Carton dimensions: 52 3/8 x 32 3/4 x 7 in (1330 x 831 x 176 mm Carton weight: 55.1 lbs (25 kg) |
Dimensions (Approx.) | TV only: 48 5/8 x 28 1/2 x 2 5/8(23/32) in (1234 x 722 x 65.2 mm) TV with stand: 48 5/8 x 30 1/8 x 7 7/8 in (1234 x 764 x 197 mm) |
Weight (Approx.) | TV only: 37.9 lbs (17.2 kg) TV with stand: 39.7 lbs (18 kg) |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.