W600B LED Full HDModel # - KDL48W600BSale Price: Call or Visit Our Store to Speak With a Sony Product Specialist
This model is not available in any additional colors.
|
What's In The Box | *Items may vary by country and model AC Power Cord Batteries (R03) Operating Instructions Remote Control Screws Tabletop Stand (separate assembly required) |
Size & Weight | |
Dimension of TV without Stand (W x H x D) | 42.76 x 25.43 x 3.54 in |
Dimension of TV with Stand (W x H x D) | 42.76 x 26.57 x 7.13 in |
Dimension of Package Carton (W x H x D) | 54 5/8 x 29 3/8 x 5 3/8 in / 1385 x 743 x 135 mm |
Weight of TV without Stand | 21.83 lb |
Weight of TV with Stand | 22.71 lb |
Special features | |
On/Off Timer | YES |
HDMI-CEC | YES |
Twin Picture | YES (Variable) |
Parental Control | YES |
USB Play | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotinJpeg)/MOV/WMV/MKV/WEBM/3GPP/MP3/WMA/WAV/JPEG/MPO/RAW(ARW) |
Multiple Language Display | English / Spanish / French |
Panorama (2K only) | YES |
Skin Naturalizer (2K only) | YES |
i-Manual | YES |
On-Screen Display for External Input | YES |
Picture and Audio Features | |
Audio Summary | 8W + +8W audio power output |
Picture Features Summary | Motionflow XR 240 (native 60Hz) X-Reality PRO |
Clear Phase Speaker | YES |
Audio Power Output | 8W + 8W |
Sound modes | Standard / Cinema / Sports / Music / Game / Compressed Audio |
S-Force Front Surround 3D | YES |
S-Master | YES |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse | YES |
NICAM/A2 | YES |
X-Reality PRO | YES |
Face Area Detection (2K only) | YES |
Super resolution for Game Mode | YES |
Picture modes | Vivid / Game-Standard / Game-Original / Graphics / Sports / Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 |
Wide Mode | FULL / Normal / Wide Zoom / Zoom / Caption |
Wide Mode for PC | Normal/Full1/Full2 for PC timing |
Auto Wide Mode | YES |
Motion enhancer (Native Hz) | Motionflow XR 240 Hz |
Advanced Contrast Enhancer (ACE) | YES |
Deep Color | YES |
Intelligent MPEG Noise Reduction (2K only) | YES |
Scene Select | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
24p True Cinema | YES |
CineMotion / Film Mode / Cinema Drive | YES |
Display | |
Display Features Summary | LED Backlight |
Display resolution (H x V, pixels) | Full HD (1920 x 1080) |
LCD | YES |
Screen Size (measured diagonally) | 48" class (47.6" diag) |
Backlight type | YES |
4K | 1080p |
Aspect Ratio | 16 : 9 |
Dynamic Contrast Ratio | Over 1 million |
Viewing Angle (Right / Left) | 89/89 degree |
Viewing Angle (Up / Down) | 89/89 degree |
Network Connectivity | |
Wireless Features Summary | One-Flick Entertainment Screen Mirroring Wi-Fi® Direct |
Smart TV Apps | Skype - With optional camera Social viewing - With optional camera Web browser - Opera |
Screen Mirroring | YES |
TV Side View | YES |
Wireless LAN Standard | Integrated |
Skype | Ready |
Apps | YES |
Internet Browser | Yes (Opera) |
Wi-Fi® Direct | YES |
DLNA Content | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotinJpeg)/MOV/WMV/MKV/WEBM/3GPP/MP3/WMA/LPCM/JPEG/MPO |
Design features | |
Stand design | AL shaft silver |
VESA Compatibility | YES |
Video signal | |
1080 / 24p (HDMI only) | YES |
480 / 60i | YES |
480 / 60p | YES |
576 / 50i | YES |
576 / 50p | YES |
720 / 24p (HDMI only) | YES |
720 / 30p (HDMI only) | YES |
720/60p | YES |
1080 / 60i | YES |
1080 / 50i | YES |
1080 / 30p (HDMI only) | YES |
1080 / 60p (HDMI /Component) | YES |
Interface | |
HDMI inputs total | 1 side / 3 bottom - Compatible with MHL and PC |
Composite Video Input(s) | 1 (Rear/Hybrid) |
Component Video (Y/Pb/Pr) Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
SCART | 1 Rear without Smartlink |
Ethernet inputs | 1 rear |
USB ports | 2 side |
Audio/Headphone Output(s) | 1 side - Hybrid with headphone and subwoofer output |
Digital Audio Output(s) | 1 rear |
Input and Output Terminals | AC power input (AC adapter); RF connection input (1 bottom); MHL; composite video input (1 rear/1 rear hybrid w/component); component video (Y/Pb/Pr) input (1 rear/hybrid); HDMI connection (1 side/3 bottom); analog audio input (2 rear); digital audio output (1 rear); audio out (1 side/hybrid w/HP); headphone output (1 side/hybrid w/audio out); subwoofer out (1 side/hybrid w/HP and audio out); USB (2 side); Ethernet connection (1 rear); HDMI PC input |
Built-in tuners | |
Analog | YES |
Digital | YES |
Compatibility | |
Optional Accessories | VC camera and mic (CMU-BR200/CMU-BR100); Wireless subwoofer (SWF-BR100); MHL cable (DLC-MB10, DLC-MB20, DLC-MC10, DLC-MC20, DLC-MC30) |
Eco and energy saving | |
Presence of lead | Present |
Power Consumption (in Standby) | 0.5 W |
Power Saving Mode/Back Light Off Mode | YES |
Dynamic Backlight Control | YES |
Backlight Off Mode | YES |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.